Last modified by Patrick Masson on 2023/02/17 01:51

<
From version < 1.2 >
edited by CarolSmith
on 2019/02/10 17:27
To version < 2.1 >
edited by Patrick Masson
on 2020/01/16 23:29
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -OSI Fiscal Sponsorship: Annual Report
1 +ClearlyDefined Fiscal Sponsorship 2018 Annual Report
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.CarolSmith
1 +XWiki.pmasson
Content
... ... @@ -1,5 +3,3 @@
1 -= OSI Fiscal Sponsorship: Annual Report =
2 -
3 3  Due Date of Report: The due date for the report is January 1st.
4 4  
5 5  If you have questions on reporting requirements, please check with OSI staff at osi@opensource.org.
... ... @@ -102,38 +102,38 @@
102 102  11. $175,000
103 103  1. Itemize how these funds were spent.

104 104  
105 -|||\\
103 +|\\|\\|\\
106 106  |
107 107  \\(((
108 108  == Statement of Activity Comparison ==
109 -)))||\\
110 -|November 2018||\\
111 -|||\\
107 +)))|\\|\\
108 +|November 2018|\\|\\
109 +|\\|\\|\\
112 112  |Revenue|Nov 2018|Jan – Nov, 2018 (YTD)
113 -| Contributions, Sponsorship, and Membership Revenue||\\
114 -| Contributions - Temporarily Restricted||\\
111 +| Contributions, Sponsorship, and Membership Revenue|\\|\\
112 +| Contributions - Temporarily Restricted|\\|\\
115 115  | Contributions - Clearly Defined|$0|$175,000
116 116  | Total Contributions - Temporarily Restricted|$0|$175,000
117 117  | Total Contributions, Sponsorship, and Membership Revenue|$0|$175,000
118 118  |Total Revenue|$0|$175,000
119 -|||\\
120 -|Expenditures||\\
121 -| Other Expenses||\\
122 -| Bank & Credit Card Fees||\\
117 +|\\|\\|\\
118 +|Expenditures|\\|\\
119 +| Other Expenses|\\|\\
120 +| Bank & Credit Card Fees|\\|\\
123 123  | Bank & Wire Transfer Fees|$152|$653
124 124  | Total Bank & Credit Card Fees|$152|$653
125 125  | Total Other Expenses|$152|$653
126 -|||\\
127 -| Program Service Expense||\\
128 -| Clearly Defined Expense||\\
129 -| Administrative fee expense-OSI||$17,500
124 +|\\|\\|\\
125 +| Program Service Expense|\\|\\
126 +| Clearly Defined Expense|\\|\\
127 +| Administrative fee expense-OSI|\\|$17,500
130 130  | Development-ClearlyDefined|$20,000|$90,260
131 131  | Total Clearly Defined Expense|$20,000|$107,760
132 132  | Total Program Service Expense|$20,000|$107,760
133 133  |Total Expenditures|$20,152|$108,413
134 -|||\\
132 +|\\|\\|\\
135 135  |Net Income|-$20,152|$66,587
136 -|||
134 +|\\|\\|\\
137 137  
138 138  1. Please attach the following items:
139 139  11. Attach a budget for your current fiscal year.

Submit feedback regarding this wiki to webmaster@opensource.org

This wiki is licensed under a Creative Commons 2.0 license
XWiki 14.10.13 - Documentation