Last modified by Patrick Masson on 2023/02/17 01:51

<
From version < 2.1 >
edited by Patrick Masson
on 2020/01/16 23:29
To version < 1.2 >
edited by CarolSmith
on 2019/02/10 17:27
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -ClearlyDefined Fiscal Sponsorship 2018 Annual Report
1 +OSI Fiscal Sponsorship: Annual Report
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.pmasson
1 +XWiki.CarolSmith
Content
... ... @@ -1,3 +1,5 @@
1 += OSI Fiscal Sponsorship: Annual Report =
2 +
1 1  Due Date of Report: The due date for the report is January 1st.
2 2  
3 3  If you have questions on reporting requirements, please check with OSI staff at osi@opensource.org.
... ... @@ -100,38 +100,38 @@
100 100  11. $175,000
101 101  1. Itemize how these funds were spent.

102 102  
103 -|\\|\\|\\
105 +|||\\
104 104  |
105 105  \\(((
106 106  == Statement of Activity Comparison ==
107 -)))|\\|\\
108 -|November 2018|\\|\\
109 -|\\|\\|\\
109 +)))||\\
110 +|November 2018||\\
111 +|||\\
110 110  |Revenue|Nov 2018|Jan – Nov, 2018 (YTD)
111 -| Contributions, Sponsorship, and Membership Revenue|\\|\\
112 -| Contributions - Temporarily Restricted|\\|\\
113 +| Contributions, Sponsorship, and Membership Revenue||\\
114 +| Contributions - Temporarily Restricted||\\
113 113  | Contributions - Clearly Defined|$0|$175,000
114 114  | Total Contributions - Temporarily Restricted|$0|$175,000
115 115  | Total Contributions, Sponsorship, and Membership Revenue|$0|$175,000
116 116  |Total Revenue|$0|$175,000
117 -|\\|\\|\\
118 -|Expenditures|\\|\\
119 -| Other Expenses|\\|\\
120 -| Bank & Credit Card Fees|\\|\\
119 +|||\\
120 +|Expenditures||\\
121 +| Other Expenses||\\
122 +| Bank & Credit Card Fees||\\
121 121  | Bank & Wire Transfer Fees|$152|$653
122 122  | Total Bank & Credit Card Fees|$152|$653
123 123  | Total Other Expenses|$152|$653
124 -|\\|\\|\\
125 -| Program Service Expense|\\|\\
126 -| Clearly Defined Expense|\\|\\
127 -| Administrative fee expense-OSI|\\|$17,500
126 +|||\\
127 +| Program Service Expense||\\
128 +| Clearly Defined Expense||\\
129 +| Administrative fee expense-OSI||$17,500
128 128  | Development-ClearlyDefined|$20,000|$90,260
129 129  | Total Clearly Defined Expense|$20,000|$107,760
130 130  | Total Program Service Expense|$20,000|$107,760
131 131  |Total Expenditures|$20,152|$108,413
132 -|\\|\\|\\
134 +|||\\
133 133  |Net Income|-$20,152|$66,587
134 -|\\|\\|\\
136 +|||
135 135  
136 136  1. Please attach the following items:
137 137  11. Attach a budget for your current fiscal year.

Submit feedback regarding this wiki to webmaster@opensource.org

This wiki is licensed under a Creative Commons 2.0 license
XWiki 14.10.13 - Documentation