Changes for page Similar Programs

Last modified by CassidyLayman on 2023/02/17 01:52

<
From version < 51.1 >
edited by CassidyLayman
on 2019/12/14 18:01
To version < 52.1 >
edited by CassidyLayman
on 2019/12/16 21:30
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -22,33 +22,38 @@
22 22  (((
23 23  Next steps: do they still exist, build a profile, survey: would they like to join a community and what benefit would they be looking for in the community
24 24  
25 +Community of Practice to:
25 25  
27 +1. Share resources
28 +1. Identify best practices
29 +1. Opportunities for partnering around funding
26 26  
31 +
27 27  |**Program** **Name**|**FLOSS?**|**Keep?**|**Build?**|**Contact?**|**Contact Info**|**Organization Name**|**Type**|**Location**|**Participant Age**|**Desktop/Laptop**|**Mission**|**Cost**|**Notes**
28 -|[[Tech Scholars>>url:https://kramden.org/]]|Yes|Yes||Yes|info@kramden.org|Kramden Institute|Nonprofit|Durham, NC|Grades 3-12|Both|provide technology, tools, and training to bridge the digital divide|$0 - $100|Desktops free for kids, $50 for adults; Laptops $50 to HS students, $100 for adults
33 +|[[Tech Scholars>>url:https://kramden.org/]]|Yes|Yes|\\|Yes|info@kramden.org|Kramden Institute|Nonprofit|Durham, NC|Grades 3-12|Both|provide technology, tools, and training to bridge the digital divide|$0 - $100|Desktops free for kids, $50 for adults; Laptops $50 to HS students, $100 for adults
29 29  |[[Free Geek>>url:https://www.freegeek.org/]]|Yes|Yes|Yes|Yes|info@freegeek.org|Free Geek|Nonprofit|Portland, OR|All|Both|sustainably reuse technology, enable digital access, and provide education|24 Volunteer Hours|Classes are separate from the computer donations
30 30  |Teacher on Special Assignment|Yes|No|No|Maybe|rlitt6@yahoo.com|Various School Districts|Teacher|California|K-12|N/A|N/A|N/A|Used donated computers and open source software to build free computer labs for schools, outlines the process for others. It might be nice to talk to him about similarities/differences in training kids vs teachers, his curriculum for kids, etc.
31 31  |[[Asian Penguins>>url:https://sites.google.com/a/csemn.org/asian-penguins/]]|Yes|Yes|Yes|Yes|stuartk@csemn.org|Community School of Excellence|School|MN|Grades 6-8|Desktops|learn and share open source software|Free?|Club officers last updated 18-19; meet for 30 mins 2x/week
32 32  |[[St. Louis Byte Works Earn-a-Computer>>url:http://fyifergyouth.org/earn-a-computer/]]|Yes|Yes|Yes|Yes|info@fyifergyouth.org|Ferguson Youth initiative|Nonprofit|St. Louis, MO|Grades 4-8|Desktops|Youth Empowerment|Free|Form no longer active, last comments from 2017
33 -|North Colonie Central School District||||Yes|||School|Colonie, NY|||||Open source computer club (MS)
34 -|Schodack School District||||Yes|||School||||||\\
35 -|Urban Scholars|Yes|Yes|Yes|Yes|mmccolgan@siena.edu|Siena College|College|Loudonville, NY|Elementary|Desktops|STEM||\\
36 -|Taconic Hills Central School District||||Yes|||School||||||\\
37 -|[[Troy Area United Ministries>>url:https://taum.org/programs/#]]|Yes|Yes|Yes|Yes|kueblc@gmail.com|Troy Area United Ministries|Nonprofit|Troy, NY|High School||||\\
38 -|[[Computers for Classrooms>>url:http://www.computersforclassrooms.org/]]|No|Yes||No|-|Computers for Classrooms|Nonprofit|Chico, CA|All|Both|provide technology, tools, and training to bridge the digital divide|$75 - $250|Microsoft Refurbishers, not Open Source and kids don't do the work
39 -|[[VA STAR>>url:http://www.vastar.org/]]|No|No*||No|-|VA STAR|State|Virginia||Desktops||Free|Computers donated to families in need, but not the students refurbishing
40 -|[[Computers 4 Kids>>url:https://computers4kids.net/]]|No|No||No|||||||||Ran a similar program off a grant in the summer of 2000
41 -|[[Tux4Kids>>url:https://www.facebook.com/pg/tux4kids/about/?ref=page_internal]]|Yes|No||No|||||||Open source educational software|Free|Tux4Kids is an open source software organization that develops high-quality software for kids, with the goal of combining fun and learning into an irresistible package.
42 -|What's in the Box?||No||No||Sugar River Valley Regional Technical Center|School|NH|||||*article is from 2000
43 -|[[TeamChildren>>url:http://www.teamchildren.org/receive-a-computer.html]]|No|Yes|No|No||TeamChildren|Nonprofit|Philadelphia, PA|Families|Both|technology for economic opportunity|$65 - $225|\\
44 -|[[Close the Gap>>url:https://www.close-the-gap.org/what-we-do/project-cycle/]]|No|Yes|No|No||Close the Gap|international social enterprise|Belgium|N/a|Both|bridging the digital divide||Takes refurbished computers and donates them to projects in developing countries
45 -|[[Partners Bridging the Digital Divide>>url:https://pbdd.org/]]|No|N/a|N/a|No||Partners Bridging the Digital Divide|Nonprofit|IL|N/A|N/a|bridging the digital divide|N/a|Information sharing agency: training, list of programs
46 -|[[Makerspace125>>url:https://www.make125.org/about/]]|No|No|No|No||Greenbelt MakerSpace|Co-op|MD|N/A|N/A||N/a|Maker space that has offered classes on Arduino, refurbishment/ubuntu
38 +|North Colonie Central School District|\\|\\|\\|Yes|\\|\\|School|Colonie, NY|\\|\\|\\|\\|Open source computer club (MS)
39 +|Schodack School District|\\|\\|\\|Yes|\\|\\|School|\\|\\|\\|\\|\\|\\
40 +|Urban Scholars|Yes|Yes|Yes|Yes|mmccolgan@siena.edu|Siena College|College|Loudonville, NY|Elementary|Desktops|STEM|\\|\\
41 +|Taconic Hills Central School District|\\|\\|\\|Yes|\\|\\|School|\\|\\|\\|\\|\\|\\
42 +|[[Troy Area United Ministries>>url:https://taum.org/programs/#]]|Yes|Yes|Yes|Yes|kueblc@gmail.com|Troy Area United Ministries|Nonprofit|Troy, NY|High School|\\|\\|\\|\\
43 +|[[Computers for Classrooms>>url:http://www.computersforclassrooms.org/]]|No|Yes|\\|No|-|Computers for Classrooms|Nonprofit|Chico, CA|All|Both|provide technology, tools, and training to bridge the digital divide|$75 - $250|Microsoft Refurbishers, not Open Source and kids don't do the work
44 +|[[VA STAR>>url:http://www.vastar.org/]]|No|No*|\\|No|-|VA STAR|State|Virginia|\\|Desktops|\\|Free|Computers donated to families in need, but not the students refurbishing
45 +|[[Computers 4 Kids>>url:https://computers4kids.net/]]|No|No|\\|No|\\|\\|\\|\\|\\|\\|\\|\\|Ran a similar program off a grant in the summer of 2000
46 +|[[Tux4Kids>>url:https://www.facebook.com/pg/tux4kids/about/?ref=page_internal]]|Yes|No|\\|No|\\|\\|\\|\\|\\|\\|Open source educational software|Free|Tux4Kids is an open source software organization that develops high-quality software for kids, with the goal of combining fun and learning into an irresistible package.
47 +|What's in the Box?|\\|No|\\|No|\\|Sugar River Valley Regional Technical Center|School|NH|\\|\\|\\|\\|*article is from 2000
48 +|[[TeamChildren>>url:http://www.teamchildren.org/receive-a-computer.html]]|No|Yes|No|No|\\|TeamChildren|Nonprofit|Philadelphia, PA|Families|Both|technology for economic opportunity|$65 - $225|\\
49 +|[[Close the Gap>>url:https://www.close-the-gap.org/what-we-do/project-cycle/]]|No|Yes|No|No|\\|Close the Gap|international social enterprise|Belgium|N/a|Both|bridging the digital divide|\\|Takes refurbished computers and donates them to projects in developing countries
50 +|[[Partners Bridging the Digital Divide>>url:https://pbdd.org/]]|No|N/a|N/a|No|\\|Partners Bridging the Digital Divide|Nonprofit|IL|N/A|N/a|bridging the digital divide|N/a|Information sharing agency: training, list of programs
51 +|[[Makerspace125>>url:https://www.make125.org/about/]]|No|No|No|No|\\|Greenbelt MakerSpace|Co-op|MD|N/A|N/A|\\|N/a|Maker space that has offered classes on Arduino, refurbishment/ubuntu
47 47  |[[Change the Equation>>url:http://www.changetheequation.org]]|N/A|N/A|N/A|No|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|Looks like it was created during the Obama administration and is no longer active. The website is only their logo, they aren't on Guidestar, and their Facebook hasn't been active since 2017.
48 -|[[freecodecamp.com>>url:http://freecodecamp.com]]|Yes|No|No|No||freeCodeCamp|Nonprofit|N/A|N/A|N/A|help people learn to code for free|N/A|Free coding lessons/challenges and forums
49 -|Computers for Learning|No|No|No|No||US Government|Government|N/A|N/A|N/A|Ensuring Opportunity for all Children|Free|Executive Order allowing schools and educational nonprofits to apply for free computers
50 -|[[Computer-in-a-Box>>url:https://www.eqoptech.org/new-blog/2017/2/5/computer-in-a-box-refurbish-workshop]]|Yes|No*||Maybe?|Contact@EqOpTech.org|EqOpTech|Nonprofit|San Jose, CA||Laptops||Free|Computers donated to families in need, but not the students refurbishing
51 -|[[Open Source Tour>>url:https://www.ulule.com/open-source-tour/]]|Yes|Yes|Yes|Maybe|amazanake@gmail.com|Minodoo|nomadic community|Togo||Desktops, Arduino|Digital transformation of Africa through free and opensource software||[[Maker Article>>url:http://www.makery.info/en/2015/05/19/minodoo-la-communaute-de-makers-nomades-du-togo/]]
52 -|Boys and Girls Club of Orange County|||||||||||||\\
53 -|Greenville High School|||||||||||||\\
53 +|[[freecodecamp.com>>url:http://freecodecamp.com]]|Yes|No|No|No|\\|freeCodeCamp|Nonprofit|N/A|N/A|N/A|help people learn to code for free|N/A|Free coding lessons/challenges and forums
54 +|Computers for Learning|No|No|No|No|\\|US Government|Government|N/A|N/A|N/A|Ensuring Opportunity for all Children|Free|Executive Order allowing schools and educational nonprofits to apply for free computers
55 +|[[Computer-in-a-Box>>url:https://www.eqoptech.org/new-blog/2017/2/5/computer-in-a-box-refurbish-workshop]]|Yes|No*|\\|Maybe?|Contact@EqOpTech.org|EqOpTech|Nonprofit|San Jose, CA|\\|Laptops|\\|Free|Computers donated to families in need, but not the students refurbishing
56 +|[[Open Source Tour>>url:https://www.ulule.com/open-source-tour/]]|Yes|Yes|Yes|Maybe|amazanake@gmail.com|Minodoo|nomadic community|Togo|\\|Desktops, Arduino|Digital transformation of Africa through free and opensource software|\\|[[Maker Article>>url:http://www.makery.info/en/2015/05/19/minodoo-la-communaute-de-makers-nomades-du-togo/]]
57 +|Boys and Girls Club of Orange County|\\|\\|\\|\\|\\|\\|\\|\\|\\|\\|\\|\\|\\
58 +|Greenville High School|\\|\\|\\|\\|\\|\\|\\|\\|\\|\\|\\|\\|\\
54 54  )))

Submit feedback regarding this wiki to webmaster@opensource.org

This wiki is licensed under a Creative Commons 2.0 license
XWiki 14.10.13 - Documentation